Couldn't load pickup availability
Size | Length | Waist | Hipline | Bottom Width | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 74.8 | 29.45? | 65 | 25.59? | 85 | 33.46? | 27 | 10.63? |
M | 76 | 29.92? | 68.5 | 26.97? | 89 | 35.04? | 28 | 11.02? |
L | 77.2 | 30.39? | 72 | 28.35? | 93 | 36.61? | 29 | 11.42? |
XL | 78.4 | 30.87? | 75.5 | 29.72? | 97 | 38.19? | 30 | 11.81? |
2XL | 79.6 | 31.34? | 79 | 31.10? | 101 | 39.76? | 31 | 12.20? |
3XL | 80.8 | 31.81? | 82.5 | 32.48? | 105 | 41.34? | 32 | 12.60? |
4XL | 81.4 | 32.05? | 86 | 33.86? | 109 | 42.91? | 33 | 12.99? |
5XL | 82 | 32.28? | 89.5 | 35.24? | 113 | 44.49? | 34 | 13.39? |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!