Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 89~93 | 35.04~36.61 | 67~70 | 26.38~27.56 | 90~94 | 35.43~37.01 |
M | 93~97 | 36.61~38.19 | 71~74 | 27.95~29.13 | 94~98 | 37.01~38.58 |
L | 97~101 | 38.19~39.76 | 75~78 | 29.53~30.71 | 98~102 | 38.58~40.16 |
XL | 101~105 | 39.76~41.34 | 79~82 | 31.10~32.28 | 102~106 | 40.16~41.73 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!