Couldn't load pickup availability
Size | Bust | Waist | Hip | Bottom Length | Clothing Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 95.0 | 37.40 | 64.0 | 25.20 | 107.0 | 42.13 | 104.0 | 40.94 | 65.0 | 25.59 |
M | 100.0 | 39.37 | 68.0 | 26.77 | 112.0 | 44.09 | 105.0 | 41.34 | 66.0 | 25.98 |
L | 105.0 | 41.34 | 72.0 | 28.35 | 117.0 | 46.06 | 106.0 | 41.73 | 67.0 | 26.38 |
XL | 110.0 | 43.31 | 76.0 | 29.92 | 122.0 | 48.03 | 107.0 | 42.13 | 68.0 | 26.77 |
2XL | 115.0 | 45.28 | 80.0 | 31.50 | 127.0 | 50.00 | 108.0 | 42.52 | 69.0 | 27.17 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!