Size | Bust | Waist | Hip | Bottom Length | Clothing Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 97.0 | 38.19 | 68.0 | 26.77 | 100.0 | 39.37 | 35.0 | 13.78 | 68.0 | 26.77 |
M | 102.0 | 40.16 | 72.0 | 28.35 | 105.0 | 41.34 | 36.0 | 14.17 | 69.0 | 27.17 |
L | 107.0 | 42.13 | 76.0 | 29.92 | 110.0 | 43.31 | 37.0 | 14.57 | 70.0 | 27.56 |
XL | 112.0 | 44.09 | 80.0 | 31.50 | 115.0 | 45.28 | 38.0 | 14.96 | 71.0 | 27.95 |
2XL | 117.0 | 46.06 | 84.0 | 33.07 | 120.0 | 47.24 | 39.0 | 15.35 | 72.0 | 28.35 |
3XL | 122.0 | 48.03 | 88.0 | 34.65 | 125.0 | 49.21 | 40.0 | 15.75 | 73.0 | 28.74 |
4XL | 127.0 | 50.00 | 92.0 | 36.22 | 130.0 | 51.18 | 41.0 | 16.14 | 74.0 | 29.13 |
5XL | 132.0 | 51.97 | 96.0 | 37.80 | 135.0 | 53.15 | 42.0 | 16.54 | 75.0 | 29.53 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!