Size | Bust | Waist | Hip | Bottom Length | Clothing Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 83.0 | 32.68 | 56.0 | 22.05 | 108.0 | 42.52 | 97.0 | 38.19 | 54.0 | 21.26 |
M | 87.0 | 34.25 | 60.0 | 23.62 | 112.0 | 44.09 | 98.0 | 38.58 | 55.0 | 21.65 |
L | 93.0 | 36.61 | 68.0 | 26.77 | 118.0 | 46.46 | 99.5 | 39.17 | 56.5 | 22.24 |
XL | 99.0 | 38.98 | 72.0 | 28.35 | 124.0 | 48.82 | 101.0 | 39.76 | 58.0 | 22.83 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!