Size | Bust | Waist | Bottom Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 86.0 | 33.86 | 56.0 | 22.05 | 25.0 | 9.84 | 48.5 | 19.09 |
M | 90.0 | 35.43 | 60.0 | 23.62 | 25.5 | 10.04 | 49.5 | 19.49 |
L | 96.0 | 37.80 | 66.0 | 25.98 | 26.3~26.0 | 10.35~10.24 | 51.0 | 20.08 |
XL | 102.0 | 40.16 | 72.0 | 28.35 | 27.1 | 10.67 | 52.5 | 20.67 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!