Couldn't load pickup availability
Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 72~80 | 28.35~31.50 | 60~66 | 23.62~25.98 | 78~86 | 30.71~33.86 |
M | 80~88 | 31.50~34.65 | 64~72 | 25.20~28.35 | 86~94 | 33.86~37.01 |
L | 88~96 | 34.65~37.80 | 70~76 | 27.56~29.92 | 94~102 | 37.01~40.16 |
XL | 96~102 | 37.80~40.16 | 76~86 | 29.92~33.86 | 102~110 | 40.16~43.31 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!