Couldn't load pickup availability
Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 76~81 | 29.92~31.89 | 51~56 | 20.08~22.05 | 81~86 | 31.89~33.86 |
M | 81~86 | 31.89~33.86 | 56~61 | 22.05~24.02 | 86~91 | 33.86~35.83 |
L | 86~91 | 33.86~35.83 | 61~66 | 24.02~25.98 | 91~96 | 35.83~37.80 |
XL | 91~96 | 35.83~37.80 | 66~71 | 25.98~27.95 | 96~101 | 37.80~39.76 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!