Couldn't load pickup availability
Size | Bust | Waist | Clothing LengthNew | Hip | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 68 | 26.77 | 64 | 25.20 | 68 | 26.77 | 68 | 26.77 |
S | 72 | 28.35 | 68 | 26.77 | 70 | 27.56 | 72 | 28.35 |
M | 76 | 29.92 | 72 | 28.35 | 72 | 28.35 | 76 | 29.92 |
L | 81 | 31.89 | 77 | 30.31 | 74 | 29.13 | 81 | 31.89 |
XL | 86 | 33.86 | 82 | 32.28 | 76 | 29.92 | 86 | 33.86 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!