Couldn't load pickup availability
Style: Casual
Fit Type:Fit
Pants Length: Normal
Thickness: Standard
Closure Type:
Material: 100% Cotton
Material Stretch: Middle Stretch
Pocket:Slant Pockets
Weight: 0.5kg
Package: 1X Pants
Size Chart:
Size | UK | US | EUR | Length | Waist | Hip | Leg | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 105 | 41.3 | 66 | 26.0 | 110 | 43.3 | 29 | 11.4 |
M | 10~12 | 8~10 | 38~40 | 106 | 41.7 | 70 | 27.6 | 115 | 45.3 | 30 | 11.8 |
L | 14 | 12~14 | 42~44 | 107 | 42.1 | 74 | 29.1 | 121 | 47.6 | 31 | 12.2 |
XL | 18 | 16~18 | 46~48 | 108 | 42.5 | 78 | 30.7 | 127 | 50.0 | 32 | 12.6 |
2XL | 20 | 18~20 | 50~52 | 109 | 42.9 | 82 | 32.3 | 133 | 52.4 | 33 | 13.0 |
3XL | 24 | 22~24 | 54~56 | 110.5 | 43.5 | 87 | 34.3 | 140 | 55.1 | 34.6 | 13.6 |
1.Size for manual measurement. there may be a 0 to 1 cm error. belongs to the normal phenomenon.
2.Due to the difference between different monitors. the picture may not reflect the actual color of the item.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!