Size | Bust | Waist | Bottom Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 84.0 | 33.07 | 60.0 | 23.62 | 24.5 | 9.65 | 30.0 | 11.81 |
S | 88.0 | 34.65 | 64.0 | 25.20 | 25.5 | 10.04 | 31.0 | 12.20 |
M | 92.0 | 36.22 | 68.0 | 26.77 | 26.5 | 10.43 | 32.0 | 12.60 |
L | 97.0 | 38.19 | 73.0 | 28.74 | 27.5 | 10.83 | 33.5 | 13.19 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!