Size | Bust | Waist | Bottom Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 74 | 29.13 | 66 | 25.98 | 26 | 10.24 | 37 | 14.57 |
M | 78 | 30.71 | 70 | 27.56 | 27 | 10.63 | 38 | 14.96 |
L | 83 | 32.68 | 75 | 29.53 | 28 | 11.02 | 39 | 15.35 |
XL | 88 | 34.65 | 80 | 31.50 | 29 | 11.42 | 40 | 15.75 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!