Size | Bust | Waist | Clothing LengthNew | Hip | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 74.0 | 29.13 | 72.0 | 28.35 | 70.0 | 27.56 | 72.0 | 28.35 |
M | 78.0 | 30.71 | 76.0 | 29.92 | 71.0 | 27.95 | 76.0 | 29.92 |
L | 83.0 | 32.68 | 81.0 | 31.89 | 72.0 | 28.35 | 81.0 | 31.89 |
XL | 88.0 | 34.65 | 86.0 | 33.86 | 73.0 | 28.74 | 86.0 | 33.86 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!