Couldn't load pickup availability
Size | Waist | Hipline | Trousers Length | Bottom Width | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 70 | 28 | 89 | 35.6 | 72 | 28.8 | 31.8 | 12.72 |
M | 76 | 30.4 | 97 | 38.8 | 73 | 29.2 | 34.4 | 13.76 |
L | 82 | 32.8 | 105 | 42 | 74 | 29.6 | 37 | 14.8 |
XL | 88 | 35.2 | 113 | 45.2 | 75 | 30 | 39.6 | 15.84 |
2XL | 94 | 37.6 | 121 | 48.4 | 76 | 30.4 | 42.4 | 16.96 |
3XL | 100 | 40 | 129 | 51.6 | 77 | 30.8 | 44.8 | 17.92 |
4XL | 106 | 42.4 | 137 | 54.8 | 78 | 31.2 | 47.4 | 18.96 |
5XL | 112 | 44.8 | 145 | 58 | 79 | 31.6 | 50 | 20 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!