

Couldn't load pickup availability
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 108 | 42.52 | 88 | 34.65 |
| M | 72 | 28.35 | 112 | 44.09 | 89 | 35.04 |
| L | 76 | 29.92 | 116 | 45.67 | 90 | 35.43 |
| XL | 80 | 31.50 | 120 | 47.24 | 91 | 35.83 |
| 2XL | 84 | 33.07 | 124 | 48.82 | 93 | 36.61 |
| 3XL | 88 | 34.65 | 128 | 50.39 | 94 | 37.01 |
| 4XL | 92 | 36.22 | 132 | 51.97 | 95 | 37.40 |
| 5XL | 96 | 37.80 | 136 | 53.54 | 96 | 37.80 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!