Size | Under Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 68~72 | 26.77~28.35 | 66~70 | 25.98~27.56 | 70~74 | 27.56~29.13 |
M | 72~76 | 28.35~29.92 | 70~74 | 27.56~29.13 | 74~78 | 29.13~30.71 |
L | 76~80 | 29.92~31.50 | 74~78 | 29.13~30.71 | 78~82 | 30.71~32.28 |
XL | 80~84 | 31.50~33.07 | 78~82 | 30.71~32.28 | 82~86 | 32.28~33.86 |
2XL | 84~88 | 33.07~34.65 | 82~86 | 32.28~33.86 | 86~90 | 33.86~35.43 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!