Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 74~82 | 29.13~32.28 | 60~66 | 23.62~25.98 | 78~86 | 30.71~33.86 |
M | 82~88 | 32.28~34.65 | 66~71 | 25.98~27.95 | 86~94 | 33.86~37.01 |
L | 88~93 | 34.65~36.61 | 71~76 | 27.95~29.92 | 94~101 | 37.01~39.76 |
XL | 93~98 | 36.61~38.58 | 76~81 | 29.92~31.89 | 101~106 | 39.76~41.73 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!