Couldn't load pickup availability
Size | Bust | Waist | Clothing Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 86 | 33.86 | 80 | 31.50 | 80.0 | 31.50 |
M | 90 | 35.43 | 84 | 33.07 | 81.5 | 32.09 |
L | 95 | 37.40 | 89 | 35.04 | 83.0 | 32.68 |
XL | 102 | 40.16 | 96 | 37.80 | 84.5 | 33.27 |
2XL | 107 | 42.13 | 102 | 40.16 | 86.0 | 33.86 |
3XL | 112 | 44.09 | 108 | 42.52 | 87.5 | 34.45 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!