Couldn't load pickup availability
Size | Waist | Hip | Length | Bottom Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 68 | 26.77 | 77 | 30.31 | 70 | 27.56 | 88 | 34.65 |
M | 72 | 28.35 | 81 | 31.89 | 72 | 28.35 | 92 | 36.22 |
L | 77 | 30.31 | 86 | 33.86 | 74~74 | 29.13~29.13 | 97 | 38.19 |
XL | 82 | 32.28 | 91 | 35.83 | 76~76 | 29.92~29.92 | 102 | 40.16 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!