Size | Under Bust | lower bust | Waist | Hip | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 66~70 | 25.98~27.56 | 66~70 | 25.98~27.56 | 68~72 | 26.77~28.35 | 72~76 | 28.35~29.92 |
M | 70~74 | 27.56~29.13 | 70~74 | 27.56~29.13 | 72~76 | 28.35~29.92 | 76~80 | 29.92~31.50 |
L | 74~78 | 29.13~30.71 | 74~78 | 29.13~30.71 | 76~80 | 29.92~31.50 | 80~84 | 31.50~33.07 |
XL | 78~82 | 30.71~32.28 | 78~82 | 30.71~32.28 | 80~84 | 31.50~33.07 | 84~88 | 33.07~34.65 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!