Size | Bust | Waist | Clothing LengthNew | Hip | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 71.0 | 27.95 | 67~98 | 26.38~38.58 | 58.5 | 23.03 | 74 | 29.13 |
M | 75.0 | 29.53 | 71~102 | 27.95~40.16 | 60.5 | 23.82 | 78 | 30.71 |
L | 80.0 | 31.50 | 76~107 | 29.92~42.13 | 63.7 | 25.08 | 83 | 32.68 |
XL | 85.0 | 33.46 | 81~112 | 31.89~44.09 | 64.9 | 25.55 | 88 | 34.65 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!