Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 68 | 26.77 | 66~70 | 25.98~27.56 | 74 | 29.13 |
M | 72 | 28.35 | 70~74 | 27.56~29.13 | 78 | 30.71 |
L | 76 | 29.92 | 74~78 | 29.13~30.71 | 82 | 32.28 |
XL | 80 | 31.50 | 78~82 | 30.71~32.28 | 86 | 33.86 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!