Size | Bust | Waist | Hip | Length | Bottom Length | Under Bust | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 65 | 25.59 | 62~94 | 24.41~37.01 | 74 | 29.13 | 13.5 | 5.31 | 28.0 | 11.02 | 63~92 | 24.80~36.22 |
M | 69 | 27.17 | 66~98 | 25.98~38.58 | 78 | 30.71 | 14.5 | 5.71 | 29.0 | 11.42 | 67~96 | 26.38~37.80 |
L | 74 | 29.13 | 71~103 | 27.95~40.55 | 85 | 33.46 | 16.0 | 6.30 | 30.0 | 11.81 | 72~101 | 28.35~39.76 |
XL | 79 | 31.10 | 76~108 | 29.92~42.52 | 88 | 34.65 | 17.5 | 6.89 | 31.0 | 12.20 | 77~106 | 30.31~41.73 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!