




Couldn't load pickup availability
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 65.0 | 25.59 | 108.0 | 42.52 | 88.0 | 34.65 |
| M | 68.5 | 26.97 | 112.0 | 44.09 | 89.5 | 35.24 |
| L | 72.0 | 28.35 | 116.0 | 45.67 | 91.0 | 35.83 |
| XL | 75.5 | 29.72 | 120.0 | 47.24 | 92.5 | 36.42 |
| 2XL | 79.0 | 31.10 | 124.0 | 48.82 | 94.0 | 37.01 |
| 3XL | 82.5 | 32.48 | 128.0 | 50.39 | 95.5 | 37.60 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!