Couldn't load pickup availability
Size | Under Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 66 | 25.98 | 66 | 25.98 | 74 | 29.13 |
M | 70 | 27.56 | 70 | 27.56 | 78 | 30.71 |
L | 74 | 29.13 | 74 | 29.13 | 82 | 32.28 |
XL | 78 | 30.71 | 78 | 30.71 | 86 | 33.86 |
2XL | 82 | 32.28 | 82 | 32.28 | 90 | 35.43 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!