Couldn't load pickup availability
Size | Bust | Waist | Hip | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 92 | 36.22 | 80 | 31.50 | 94 | 37.01 | 148 | 58.27 |
M | 92 | 36.22 | 80 | 31.50 | 94 | 37.01 | 148 | 58.27 |
L | 96 | 37.80 | 84 | 33.07 | 98 | 38.58 | 160 | 62.99 |
XL | 96 | 37.80 | 84 | 33.07 | 98 | 38.58 | 160 | 62.99 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!