Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 78~80 | 30.71~31.50 | 68~70 | 26.77~27.56 | 72~74 | 28.35~29.13 |
M | 80~82 | 31.50~32.28 | 70~72 | 27.56~28.35 | 74~76 | 29.13~29.92 |
L | 82~84 | 32.28~33.07 | 72~74 | 28.35~29.13 | 76~78 | 29.92~30.71 |
XL | 84~86 | 33.07~33.86 | 74~76 | 29.13~29.92 | 78~80 | 30.71~31.50 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!