




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 126.5 | 91 | 64 | 73 |
| S | 128 | 95 | 68 | 77 |
| M | 129.5 | 99 | 72 | 81 |
| L | 131 | 105 | 78 | 87 |
| XL | 132.5 | 111 | 84 | 93 |
| XS | 49.8 | 35.8 | 25.2 | 28.7 |
| S | 50.4 | 37.4 | 26.8 | 30.3 |
| M | 51 | 39 | 28.3 | 31.9 |
| L | 51.6 | 41.3 | 30.7 | 34.3 |
| XL | 52.2 | 43.7 | 33.1 | 36.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!