Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 80~86 | 31.50~33.86 | 66~72 | 25.98~28.35 | 78~88 | 30.71~34.65 |
M | 85~91 | 33.46~35.83 | 71~79 | 27.95~31.10 | 87~97 | 34.25~38.19 |
L | 90~97 | 35.43~38.19 | 78~86 | 30.71~33.86 | 96~106 | 37.80~41.73 |
XL | 96~105 | 37.80~41.34 | 85~93 | 33.46~36.61 | 105~115 | 41.34~45.28 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!