Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 128.5 | 70 | 54 | 70 |
S | 130 | 74 | 58 | 74 |
M | 131.5 | 78 | 62 | 78 |
L | 133 | 84 | 68 | 84 |
XL | 134.5 | 90 | 74 | 90 |
XS | 50.6 | 27.6 | 21.3 | 27.6 |
S | 51.2 | 29.1 | 22.8 | 29.1 |
M | 51.8 | 30.7 | 24.4 | 30.7 |
L | 52.4 | 33.1 | 26.8 | 33.1 |
XL | 53 | 35.4 | 29.1 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!