Size | Bust | Waist | Dresses Length | |||
CM | INCH | CM | INCH | CM | INCH | |
M | 88.0 | 34.65 | 84.0 | 33.07 | 136.0 | 53.54 |
L | 92.0 | 36.22 | 88.0 | 34.65 | 138.0 | 54.33 |
XL | 96.0 | 37.80 | 92.0 | 36.22 | 140.0 | 55.12 |
2XL | 100.0 | 39.37 | 98.0 | 38.58 | 142.0 | 55.91 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!