Couldn't load pickup availability
Size | Under Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 66~70 | 25.98~27.56 | 64~66 | 25.20~25.98 | 74~78 | 29.13~30.71 |
M | 70~74 | 27.56~29.13 | 68~70 | 26.77~27.56 | 78~82 | 30.71~32.28 |
L | 74~78 | 29.13~30.71 | 72~74 | 28.35~29.13 | 82~86 | 32.28~33.86 |
XL | 78~82 | 30.71~32.28 | 76~78 | 29.92~30.71 | 86~90 | 33.86~35.43 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!