Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 72~80 | 28.35~31.50 | 60~66 | 23.62~25.98 | 78~85 | 30.71~33.46 |
M | 80~88 | 31.50~34.65 | 64~70 | 25.20~27.56 | 85~92 | 33.46~36.22 |
L | 88~96 | 34.65~37.80 | 68~74 | 26.77~29.13 | 92~99 | 36.22~38.98 |
XL | 96~104 | 37.80~40.94 | 72~78 | 28.35~30.71 | 99~106 | 38.98~41.73 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!