Size | Bust | Waist | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 71 | 27.95 | 63~96 | 24.80~37.80 | 63.0 | 24.80 |
M | 75 | 29.53 | 67~100 | 26.38~39.37 | 65.0 | 25.59 |
L | 80 | 31.50 | 72~105 | 28.35~41.34 | 67.2 | 26.46 |
XL | 85 | 33.46 | 77~110 | 30.31~43.31 | 69.4 | 27.32 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!