Size | Bust | Waist | Sleeve Length | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 88 | 34.65 | 70 | 27.56 | 58 | 22.83 | 136 | 53.54 |
M | 92 | 36.22 | 74 | 29.13 | 59 | 23.23 | 137 | 53.94 |
L | 96 | 37.80 | 78 | 30.71 | 60 | 23.62 | 138 | 54.33 |
XL | 100 | 39.37 | 82 | 32.28 | 61 | 24.02 | 139 | 54.72 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!