Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 68 | 26.77 | 62~66 | 24.41~25.98 | 76~78 | 29.92~30.71 |
M | 72 | 28.35 | 66~70 | 25.98~27.56 | 80~82 | 31.50~32.28 |
L | 76 | 29.92 | 70~74 | 27.56~29.13 | 84~86 | 33.07~33.86 |
XL | 80 | 31.50 | 74~78 | 29.13~30.71 | 88~90 | 34.65~35.43 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!