Size | Under Bust | lower bust | Waist | Hip | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 67~92 | 26.38~36.22 | 67~92 | 26.38~36.22 | 65~94 | 25.59~37.01 | 75 | 29.53 |
M | 71~96 | 27.95~37.80 | 71~96 | 27.95~37.80 | 69~98 | 27.17~38.58 | 79 | 31.10 |
L | 76~101 | 29.92~39.76 | 75~100 | 29.53~39.37 | 73~102 | 28.74~40.16 | 83 | 32.68 |
XL | 81~106 | 31.89~41.73 | 79~104 | 31.10~40.94 | 77~106 | 30.31~41.73 | 87 | 34.25 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!