Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 134.5 | 77 | 64 | 74 |
S | 136 | 81 | 68 | 78 |
M | 137.5 | 85 | 72 | 82 |
L | 139 | 91 | 78 | 88 |
XL | 140.5 | 97 | 84 | 94 |
XS | 53 | 30.3 | 25.2 | 29.1 |
S | 53.5 | 31.9 | 26.8 | 30.7 |
M | 54.1 | 33.5 | 28.3 | 32.3 |
L | 54.7 | 35.8 | 30.7 | 34.6 |
XL | 55.3 | 38.2 | 33.1 | 37 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!