Couldn't load pickup availability
Size | Bust | Waist | Hip | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 88 | 34.65 | 62~96 | 24.41~37.80 | 75 | 29.53 | 62 | 24.41 |
M | 92 | 36.22 | 66~100 | 25.98~39.37 | 79 | 31.10 | 64 | 25.20 |
L | 97 | 38.19 | 71~105 | 27.95~41.34 | 84 | 33.07 | 66 | 25.98 |
XL | 102 | 40.16 | 76~110 | 29.92~43.31 | 89 | 35.04 | 68 | 26.77 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!